Banbury weather today: overcast, 15°C by day and 9°C overnight, with a 0% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Banbury weather today: Overcast, 15°C by day and 9°C overnight, with a 0% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 5°C to 15°C, with Wednesday the wettest day in the outlook. Forecast checked 29 October 2026 at 05:09; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 06:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
| 07:00 | ⛅ Partly cloudy | 10°C | 0% | 2 mph |
| 08:00 | ☁️ Overcast | 10°C | 0% | 4 mph |
| 09:00 | ☁️ Overcast | 11°C | 0% | 3 mph |
| 10:00 | ☁️ Overcast | 12°C | 0% | 3 mph |
| 11:00 | 🌤️ Mostly sunny | 13°C | 0% | 5 mph |
| 12:00 | ☀️ Sunny | 14°C | 0% | 6 mph |
| 13:00 | 🌤️ Mostly sunny | 15°C | 0% | 6 mph |
| 14:00 | ☁️ Overcast | 15°C | 0% | 6 mph |
| 15:00 | ☁️ Overcast | 15°C | 0% | 5 mph |
| 16:00 | ☁️ Overcast | 14°C | 0% | 3 mph |
Banbury seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 29 Oct | ☁️ Overcast | 15° / 9° | 0% · 0.0 mm | 6 mph | 06:54 / 16:42 |
| Tomorrow 30 Oct | 🌤️ Mostly sunny | 15° / 7° | 0% · 0.0 mm | 8 mph | 06:56 / 16:40 |
| Saturday 31 Oct | 🌫️ Fog | 10° / 6° | 0% · 0.0 mm | 5 mph | 06:58 / 16:38 |
| Sunday 1 Nov | 🌦️ Light drizzle | 10° / 7° | 2% · 0.3 mm | 12 mph | 07:00 / 16:36 |
| Monday 2 Nov | ☁️ Overcast | 11° / 6° | 4% · 0.0 mm | 11 mph | 07:02 / 16:35 |
| Tuesday 3 Nov | ☁️ Overcast | 10° / 5° | 6% · 0.0 mm | 8 mph | 07:03 / 16:33 |
| Wednesday 4 Nov | 🌦️ Light drizzle | 12° / 8° | 2% · 0.5 mm | 11 mph | 07:05 / 16:31 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Banbury (52.062, -1.339). Temperatures in °C, wind in mph.
Have your say